Silverstone 10 August 1996

POS. NAME NO. CLASS TIME BEST LAP POINTS
1 Peter Garland 8 A 11.55.53 1.06.87 10
2 Mathew Wurr 99 A 12.08.98 1.06.18* 9
3 Craig Jones 15 A 12.28.16 1.07.67 6
4 Mike Fellows 22 A 12.28.53 1.10.11 4
5 Grahame Walker 14 B 12.35.28 1.10.30 10
6 Malcolm Paul 16 B 12.53.33 1.09.82* 9
7 Mark Baldwin 50 B 13.02.77 1.12.90 6
8 David Rushton 38 B 12.02.77** 1.15.36 4
9 Chris Springall 35 D 12.06.63** 1.14.69* 8
10 Chris Phillips 33 B 12.11.68** 1.14.89 2
11 James Paterson 21 D 12.12.11** 1.17.23 8
12 Jack Bellinger 17 E 12.23.79** 1.18.20 10
13 John Clarke 18 E 12.24.92** 1.17.51* 9
14 Mary Lindsay 7 E 12.25.40** 1.18.82 6
15 Simon Orebi Gann 39 D 12.25.87** 1.18.81 6
16 Stephen Lockett 27 C 12.26.11** 1.17.19* 7
17 Chris Acklam 13 D 12.34.45** 1.19.30 4
18 Peter Sargeant 34 D 12.50.39** 1.18.40 2
19 Colin Treble 42 E 12.51.72** 1.21.00 4
20 Christian Bock 60 B 13.03.14** 1.21.26 1
21 Manfred Klinger 70 B 13.05.98** 1.20.28 1
22 Jim Deacon 10 E 13.60.70** 1.20.00 2
20 Jan Bulinski 12 E ** 1.24.31 1

* New Lap Record | ** 1 lap down