Snetterton 20 July 1996

POS. DRIVER NO. CLASS TIME BEST LAP PTS.
1 Peter Garland 8 A 13.34.01 1.19.80 11
2 Mathew Wurr 99 A 13.40.96 1.20.09 8
3 Malcolm Paul 16 B 14.13.87 1.22.67* 11
4 Grahame Walker 14 B 15.01.31 1.28.23 8
5 Mark Baldwin 50 B 15.02.28 1.28.23 6
6 Chris Phillips 33 B 15.03.19 1.28.34 4
7 Martin Kurrein 36 D 13.41.68** 1.28.59* 11
8 Chris Springall 35 D 14.00.71** 1.31.45 8
9 James Paterson 21 D 14.01.86** 1.00.90 6
10 Simon Orebi Gann 39 D 14.10.62** 1.31.72 4
11 Jack Bellinger 17 E 14.11.42** 1.33.03 10
12 Chris Acklam 13 D 14.12.23** 1.32.40 2
13 John Clarke 18 E 14.17.87** 1.32.81* 9
14 Mary Lindsay 7 E 14.19.75** 1.33.25 6
15 Peter Horsman 54 E 14.31.56** 1.33.99 4
16 Maurice Standish 28 B 14.35.19** 1.34.82 2
17 David James 11 E 14.37.48** 1.35.08 2

* New Lap Record | ** 1 lap down | *** 2 laps down