Thruxton 13 October 1996

POS. DRIVER NO. CLASS TIME BEST LAP PTS.
1 Mathew Wurr 99 A 14.44.90 1.26.74 11
2 Peter Garland 8 A 14.45.23 1.26.80 8
3 Craig Jones 15 A 14.59.57 1.28.33 6
4 Malcolm Paul 16 B 15.27.24 1.31.13 11
5 Grahame Walker 14 B 15.28.15 1.31.77 8
6 MIke Fellows 2 A 15.45.70 1.33.63 4
7 Mark Baldwin 50 B 15.46.87 1.32.81 6
8 Rob Wells 88 B 15.47.27 1.33.28 4
9 Martin Kurrein 36 D 15.04.95** 1.38.27 11
10 James Paterson 21 D 15.18.98** 1.39.77 8
11 Tony Howard 66 B 15.20.08** 1.39.60 2
12 Chris Acklam 13 D 15.20.71** 1.40.30 6
13 Jack Bellinger 17 E 15.27.58** 1.41.02 11
14 John Clarke 18 E 15.28.59** 1.41.02 8
15 Peter Sargeant 34 D 15.41.04** 1.40.45 4
16 Simon Orebi Gann 39 D 15.41.19** 1.40.94 2
17 Mary Lindsay 7 E 15.56.75** 1.43.70 6

* New Lap Record | ** 1 lap down | *** 2 laps down